Printer-friendly version

Suspension

Figures in brackets denote total bridge length
Year Name Location Span (ft)
1998 Akashi Kaikyo Japan 6 570 [12 830]
2003 Izmit Bay Turkey 5 538
1998 Storebaelt Denmark 5 328
1981 Humber England 4 626 [7 281]
1999 Jiangyin Yangtze China 4 544
1997 Tsing Ma China 4 518
1964 Verrazano-Narrows New York, NY, USA 4 260 [6 690]
1937 Golden Gate San Francisco, CA, USA 4 200 [6 450]
1997 Hoga Kusten Sweden 3 970
1957 Mackinac Straits Sts. of Mackinac, MI, USA 3 800 [26 372]
1988 Minami Bisan-Seto Japan 3 609
1988 Bosphorus II Turkey 3 576
1973 Bosphorus I Turkey 3 524
1931 George Washington Hudson R., NY-NJ, USA 3 500
1999 Kurushima III Japan 3 379
1999 Kurushima II Japan 3 346
1966 Tagus River Portugal 3 323
1964 Forth Road Scotland 3 300
1988 Kita Bisan-Seto Japan 3 248
1966 Severn England 3 241
1988 Shimotsui Strait Japan 3 084
1950 Tacoma Narrows Tacoma, WA, USA 2 800
1936 San Fran.-Oakland Bay San Francisco Bay, CA, USA 2 310
1939 Bronx-Whitestone East R., NY, USA 2 300
1970 Pierre Laporte Quebec, Canada 2 190
1960 Seaway Skyway Ogdensburg, NY, USA 2 150
1968 Delaware Memorial Wilmington, DE, USA 2 150
1957 Walt Whitman Philadelphia, PA, USA 2 000

Further Resources [Suggest a link]:

Last updated: 2005-01-17