Printer-friendly version

Gold Reserves

Millions of fine troy ounces held by central banks and governments.
Year All
Countries
United
States
Belgium Canada France Germany1 Italy Japan Nether-
lands
Switzer-
land
UK
1975 1,018.71 274.71 42.17 21.95 100.93 117.61 82.48 21.11 54.33 83.20 21.03
1980 952.99 264.32 34.18 20.98 81.85 95.18 66.67 24.23 43.94 83.28 18.84
1985 949.39 262.65 34.18 20.11 81.85 95.18 66.67 24.33 43.94 83.28 19.03
1990 939.01 261.91 30.23 14.76 81.85 95.18 66.67 24.23 43.94 83.28 18.94
1995 908.79 261.70 20.54 3.41 81.85 95.18 66.67 24.23 34.77 83.28 18.43
1996 906.10 261.66 15.32 3.09 81.85 95.18 66.67 24.23 34.77 83.28 18.43
1997 890.57 261.64 15.32 3.09 81.89 95.18 66.67 24.23 27.07 83.28 18.42
1998 966.15 261.61 9.52 2.49 102.37 118.98 83.36 24.23 33.83 83.28 23.00
1999 967.07 261.67 8.30 1.81 97.25 111.52 78.83 24.23 31.57 83.28 20.55
2000 952.09 261.61 8.30 1.18 97.25 111.52 78.83 24.55 29.32 77.79 15.67
2001 942.76 262.00 8.30 1.05 97.25 111.13 78.83 24.60 28.44 70.68 11.42
2002 930.56 262.00 8.29 0.60 97.25 110.79 78.83 24.60 27.38 61.62 10.09
2003 913.10 261.55 8.29 0.11 97.25 110.58 78.83 24.60 25.00 52.51 10.07
2004 900.58 261.59 n/a 0.11 95.98 110.38 78.83 24.60 25.00 43.54 10.04
2005 881.69 261.55 n/a 0.11 90.85 110.21 78.83 24.60 22.34 41.48 9.99
2006 867.15 261.50 n/a 0.11 87.44 110.04 78.83 24.60 20.61 41.48 9.97
1 West Germany prior to 1991.

Further Resources [Suggest a link]:

Last updated: 2008-01-03