Printer-friendly version

Historic Comets

Name First Seen Orbit (years) Date of Last Passage
Arend-Roland 1957 not known 8 Apr 1957
Mrkos 1957 not known 1 Aug 1957
Humason 1962 3,000 14 May 1962
Ikeya 1963 not known 21 Mar 1963
Ikeya-Seki 1965 879.88 21 Oct 1965
Tago-Sato-Kosaka 1969 420,000 21 Dec 1969
Bennett 1970 1,680 20 Mat 1970
Kohoutek 1973 75,000 28 Dec 1973
Kobayashi-Berger-Milon 1975 not known 5 Sep 1975
West 1976 500,000 25 Feb 1976
Halley 240 BC 76.1 9 Feb 1986

Further Resources [Suggest a link]:

Last updated: 2005-01-17